Properties
Incoloy 800H(UNS N08800) is nickel-iron-chromium alloy. The 800H modification was to control carbon (0.05 to 0.10%) and grain size to (>ASTM 5) to optimize stress rupture properties.
Specifications
| Item | Chemical Composition (%) | |||||||||||
| Incoloy 800H | C | Mn | Si | S | Al+Ti | Cr | Ni | Fe | Cu | |||
| 0.05~0.1 | ≤1.5 | ≤1.0 | ≤0.015 | 0.3~1.2 | 19~23 | 30~35 | bal | ≤0.75 | ||||
| Standard | ||||||||||||
| Sheet/Plate | Round bar/Wire | Pipe | Tube | |||||||||
| ASME SB-409  | ASME SB-408  | ASME SB-407  | ASME SB-514  | |||||||||





 
 