Properties
Incoloy 825(UNS N08825) is a nickel-iron-chromium alloy with additions of molybdenum, copper and titanium. The alloy’s chemical composition is designed to provide exceptional resistance to many corrosive environments.
Specifications
| Item | Chemical Composition (%) | ||||||||
| Incoloy 825 | C | Si | Mn | S | Mo | Ti | |||
| ≤0.05 | ≤0.5 | ≤1.0 | ≤0.03 | 2.5~3.5 | 0.6~1.2 | ||||
| Al | Cr | Ni | Fe | Cu | |||||
| ≤0.2 | 19.5~23.5 | 38.0~46.0 | ≥22.0 | 1.5~3.0 | |||||
| Standard | |||||||||
| Sheet/Plate | Round bar/Wire | Pipe | Tube | ||||||
| ASME SB-424 | ASME SB-425 | ASME SB-423 | ASME SB-704 | ||||||
Application
Incoloy 825(UNS N08825) is used in chemical processing, pollution control, oil and gas recovery, acid production, pickling operations, nuclear fuel reprocessing and handling of radioactive wastes.





 
 