Properties
Nickel 200(UNS N02200) is solid solution strengthened, commercially pure wrought materials with good mechanical properties over a wide range of temperatures and excellent resistance to many corrosives, in particular hydroxides.
Specifications
| Item | Chemical Composition (%) | |||||||||
| Nickel 200 | Ni | Cu | Fe | Mn | C | Si | S | |||
| ≥99.0 | ≤0.25 | ≤0.4 | ≤0.35 | ≤0.15 | ≤0.35 | ≤0.01 | ||||
| Standard | ||||||||||
| Plate/Sheet | Round bar/Wire | Pipe | Tube | |||||||
| ASME SB-162 | ASME SB-160 | ASME SB-161 | ASME SB-725 | |||||||





 
 