Properties
Stainless steel TP304 is a 300 Series Stainless Steel austenitic. It has a minimum of 18% chromium and 8% nickel, combined with a maximum of 0.08% carbon. It is defined as a Chromium-Nickel austenitic alloy.
Specifications
| Item | Chemical Composition (%) | |||||||||
| C | Mn | Si | Cr | Ni | Mo | P | S | |||
| TP304 | ≤0.08 | ≤2.0 | ≤1 .0 | 18-20.0 | 8.0-11.0 | 
 | ≤0.045 | ≤0.03 | ||
| Standard | ||||||||||
| Plate/Sheet | Round bar/Wire | Pipe | Tube | |||||||
| ASTM A240 | ASTM A-276 | ASTM A-213  | ASTM A269  | |||||||
Application
Stainless steel TP304 is used for a wide variety of home and commercial applications, this is one of the most familiar and most frequently used alloys in the stainless steel family.





 
 