Properties
Type 316 stainless steel is a molybdenum-bearing grade. This addition gives the better overall corrosion resistance properties than type 304 and higher creep strength at elevated temperatures.
Specifications
| Item | Chemical Composition (%) | ||||||||||
| C | Mn | Si | Cr | Ni | Mo | P | S | ||||
| TP316 | ≤0.08 | ≤2.0 | ≤1 .0 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | ≤0.04 | ≤0.03 | |||
| Standard | |||||||||||
| Plate/Sheet | Round bar/Wire | Pipe | Tube | ||||||||
| ASTM A240 | ASTM A-276 | ASTM A-213  | ASTM A269  | ||||||||
Application
Type 316 stainless steel gives useful service at room temperature in sulphuric acid of concentration of lower than 15% and higher than 85%. It also resists chloride attack and is often selected for use in marine atmospheres.





 
 