Properties
Type 316L stainless steel(S31603) has higher creep resistance, excellent formability, rupture and good tensile strength at high temperatures, good corrosion and pitting resistance.
Specifications
| Item | Chemical Composition (%) | ||||||||||
| C | Mn | Si | Cr | Ni | Mo | P | S | ||||
| 316L | ≤0.035 | ≤2.0 | ≤1 .0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | ≤0.04 | ≤0.03 | |||
| Standard | |||||||||||
| Plate/Sheet | Round bar/Wire | Pipe | Tube | ||||||||
| ASTM A240 | ASTM A-276 | ASTM A-213  | ASTM A269  | ||||||||
Application
Type 316L stainless steel(S31603) is a molybdenum bearing austenitic. It is more resistant to general corrosion and pitting than conventional nickel chromium stainless steels such as 302-304.





 
 